 |  |
| Supply voltage 0-10 V: | 24 V AC/DC (± 5%), power consumption typ. 10 mA |
| Output r.H. / Temp. 0-10 V: | 3-wire connection, load current <0,1 mA |
| Supply voltage 4-20 mA: | 15...36 V DC, power consumption max. 20 mA |
| Output r.H. / Temp. 4-20 mA: | 2-wire connection (transmitter), load resistance <500 Ohm |
| Sensor type: | capacitive humidity sensor |
| Sensor protection: | mounted in housing |
| Relative humidity: |
| Measurement range: | 0...100% r.H. |
| Working range: | 0...99% r.H. in pollutant-free, non-condensing air |
| Accuracy: | < 3% r.H. (in range of 30%...70% r.H. at 20°C, else < 5% r.H. at 20°C) |
| Linearity: | ± 1% / year |
| Temperature dependency at 55% r.H.: | < 0,02% r.H. / °C (voltage version) |
| Temperature dependency at 55% r.H.: | < 0,04% r.H. / °C (current version) |
| Temperature: |
| Measurement range: | 0...+50°C |
| Accuracy: | < 0,3K (in range of 10...40°C, else < 0,5 K) |
| Temperature dependence at 20°C: | < 0,05°C / 10 K (voltage version) |
| Temperature dependence at 20°C: | < 0,07°C / 10 K (current version) |
| Electrical connection: | screw terminals max. 1,5 mm² |
| Cable gland: | at the backside of the housing |
| Housing: | synthetic / top white (like RAL 9010), underpart black |
| Protection type: | IP20 |
| Standards: | CE-conformity, EMC according to EN 61326+A1+A2, EMC directive 89/336/EWG |
| Ambient temperature electronic: | -20...+50°C |
| Storage temperature: | 0...+50°C |
| Display: | optional LCD-Display, to display the actual humidity and temperature |